These are the fundamental building blocks available in PatchWorld. You can use these blocks to create patches, instruments, and interactive experiences.
💡 Note: Beyond these basic blocks, PatchWorld offers:
145 blocks available across 13 categories
Category | Blocks | Description |
---|---|---|
Interfaces | 22 | User interaction and control elements |
Audio | 25 | Sound generation and processing |
Logic | 21 | Data flow and decision making |
Connectors | 16 | Linking and routing signals |
Category | Blocks | Description |
---|---|---|
Visuals | 11 | Visual effects and displays |
Motion | 10 | Movement and animation |
Player | 7 | User presence and interaction |
Category | Blocks | Description |
---|---|---|
Props | 5 | Decorative and interactive objects |
Sky | 6 | Environment and atmosphere |
Stages | 3 | Performance spaces |
Terrains | 1 | Ground and landscape |
Category | Blocks |
---|---|
Experimental | 22 |
System | 6 |
This documentation is automatically generated from the PatchWorld application.